Agreed terms, approved orders, inbound Peppol bills and a payment run against real obligations. Every document arrives matched to the commitment behind it.
Agreed rates, payment terms, notice periods and renewal dates held against each supplier — and enforced when their bill arrives.
Raise, approve and send POs. Committed spend appears in your payments-to-pay forecast the moment it is approved.
Supplier bills and credit notes arrive as structured Peppol documents straight into Paylists — no PDFs to key in.
When a supplier corrects a bill, their credit note arrives over Peppol too — linked to the original bill and to the purchase order, so what you owe drops automatically.
Each inbound document is matched to its purchase order and vendor agreement. Price, quantity or term mismatches are held for review.
Schedule payment runs against real obligations, not guesses — and see the net position next to what is coming in.
Order lines raise a commitment, bills turn it into an amount owed, payments settle it. The ledger keeps a running commitment balance and a balance after each event, with the source document one click away.
| Line | Date | Event | Commitment balance | Amount | VAT | Balance after |
|---|---|---|---|---|---|---|
| Survey & drawingsPO-DEMO-CF1-PO1 | 29 Aug 2026 | Bill BILL-DEMO-CF01 | £29,766.25 | £7,500.00 | £0.00 | £7,500.00 |
| Survey & drawingsPO-DEMO-CF1-PO1 | 20 Sep 2026 | Payment made BILL-DEMO-CF01 | — | £7,500.00 | — | £0.00 |
| Site welfarePO-DEMO-CF1-PO1 | 15 Sep 2026 | Order line | £32,166.25 | — | — | — |
| Partitions & ceilingsPO-DEMO-CF1-PO1 | 9 Oct 2026 | Order line | £58,166.25 | — | — | — |
| Partitions & ceilingsPO-DEMO-CF1-PO1 | 10 Oct 2026 | Bill BILL-DEMO-CF02 | £45,166.25 | £13,000.00 | £0.00 | £13,000.00 |
| Partitions & ceilingsPO-DEMO-CF1-PO1 | 5 Nov 2026 | Payment made BILL-DEMO-CF02 | — | £5,000.00 | — | £8,000.00 |
| Carcassing — batch 1PO-DEMO-CF1-PO2 | 6 Sep 2026 | Order line | £69,166.25 | — | — | — |
Purchase orders, vendor agreements and inbound Peppol from €15/month.